Apartments in Mookgopong Naboomspruit daily, hourly, monthly and for sale
Mookgopong Naboomspruit apartments
| Type | Listing title | Property type | Building size (sq meter) | Price | Floor | |
|---|---|---|---|---|---|---|
| For Sale | PR1767 Cattle farm for sale 78 ha Mookgopong Naboomspruit Limpopo. | Cattle Farms | 0 m2 | $ 218 881 Sale | Floors: 0 | |
| For Sale | PR1755 Cattle farm for sale 68 ha Naboomspruit Mookgopong Limpopo | Cattle Farms | 0 m2 | $ 128 410 Sale | Floors: 0 | |
| For Sale | PR1711 Cattle farm for sale Mookgopong 145 ha Limpopo. | Cattle Farms | 0 m2 | $ 303 515 Sale | Floors: 0 | |
| For Sale | Copy of PR1586 Cattle and Irrigation farm 347 ha for sale Mookgopong Naboomspruit. | Cattle Farms | 0 m2 | $ 1 517 575 Sale | Floors: 0 | |
| For Sale | Copy of PR1534 Guest Farm for sale Mookgopong Mokopane 71 ha Sleeps up to 250 people ideal for schools or church groups. | Cattle Farms | 0 m2 | $ 496 130 Sale | Floors: 0 | |
| For Sale | PR1473 Game & Cattle farm 2986 Ha between Mookgophong, Modimolle & Vaalwater Lots of water. | Cattle Farms | 0 m2 | $ 1 313 286 Sale | Floors: 0 |
