Apartments in Mookgopong Naboomspruit daily, hourly, monthly and for sale
Mookgopong Naboomspruit apartments
| Type | Listing title | Property type | Building size (sq meter) | Price | Floor | |
|---|---|---|---|---|---|---|
| For Sale | PR1767 Cattle farm for sale 78 ha Mookgopong Naboomspruit Limpopo. | Cattle Farms | 0 m2 | EUR 187 912 Sale | Floors: 0 | |
| For Sale | PR1755 Cattle farm for sale 68 ha Naboomspruit Mookgopong Limpopo | Cattle Farms | 0 m2 | EUR 110 242 Sale | Floors: 0 | |
| For Sale | PR1711 Cattle farm for sale Mookgopong 145 ha Limpopo. | Cattle Farms | 0 m2 | EUR 260 572 Sale | Floors: 0 | |
| For Sale | Copy of PR1586 Cattle and Irrigation farm 347 ha for sale Mookgopong Naboomspruit. | Cattle Farms | 0 m2 | EUR 1 302 860 Sale | Floors: 0 | |
| For Sale | Copy of PR1534 Guest Farm for sale Mookgopong Mokopane 71 ha Sleeps up to 250 people ideal for schools or church groups. | Cattle Farms | 0 m2 | EUR 425 935 Sale | Floors: 0 | |
| For Sale | PR1473 Game & Cattle farm 2986 Ha between Mookgophong, Modimolle & Vaalwater Lots of water. | Cattle Farms | 0 m2 | EUR 1 127 475 Sale | Floors: 0 |
